identifier	win_start	winstop	winscore	bcd *	cad *	dl *	hb *	kni *	Kr *	tll *	background	UFEwm
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	0	449	0.885027	0.001042	0.001120	0.002725	0.001166	0.000829	0.001124	0.001666	0.990328	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	150	599	0.150633	0.000041	0.000189	0.001605	0.000000	0.000099	0.000109	0.001311	0.996647	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	300	749	0.161449	0.000000	0.000219	0.001703	0.000640	0.000000	0.000080	0.000756	0.996602	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	450	899	-0.045495	0.000000	0.001121	0.000000	0.000386	0.000194	0.000043	0.000775	0.997482	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	600	1049	-0.073316	0.000043	0.001261	0.000000	0.000724	0.000303	0.000000	0.000437	0.997233	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	750	1199	0.066865	0.000000	0.000092	0.000072	0.000000	0.000134	0.000000	0.001534	0.998169	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	900	1349	-0.101067	0.000142	0.000494	0.000027	0.000000	0.000096	0.000000	0.000083	0.999159	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	1050	1499	-0.102997	0.000080	0.000713	0.000035	0.000000	0.000062	0.000000	0.000203	0.998907	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	1200	1649	-0.115027	0.000172	0.001849	0.000000	0.000000	0.000251	0.000358	0.000328	0.997042	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	1350	1799	-0.012299	0.000317	0.001190	0.000000	0.000818	0.000068	0.001437	0.000176	0.995993	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	1500	1949	0.540662	0.002207	0.001348	0.000000	0.000841	0.000127	0.002087	0.000062	0.993329	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	1650	2099	0.307926	0.001941	0.001422	0.000000	0.000874	0.000415	0.001709	0.000407	0.993231	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	1800	2249	-0.146746	0.000796	0.001161	0.000000	0.000057	0.000079	0.000343	0.000190	0.997373	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	1950	2399	-0.111948	0.000000	0.000468	0.000146	0.000024	0.000843	0.000000	0.000085	0.998435	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	2100	2549	-0.115003	0.000000	0.000555	0.001257	0.000089	0.000956	0.000000	0.000030	0.997112	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	2250	2699	0.063940	0.000000	0.001056	0.001100	0.000000	0.002341	0.000044	0.000460	0.995000	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	2400	2849	-0.687410	0.000573	0.001166	0.001154	0.000831	0.001426	0.000919	0.001186	0.992746	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	2550	2999	0.176052	0.000000	0.000348	0.000000	0.000096	0.002976	0.001209	0.001151	0.994220	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	2700	3149	-0.664044	0.000576	0.000877	0.000906	0.001133	0.001343	0.001382	0.001003	0.992781	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	2850	3299	-0.854832	0.000689	0.001216	0.001054	0.000622	0.000904	0.001179	0.001005	0.993330	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	3000	3449	-0.084655	0.000000	0.000176	0.000384	0.000000	0.000000	0.000024	0.000084	0.999332	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	3150	3599	0.019447	0.000000	0.000068	0.001449	0.000000	0.000000	0.000037	0.000000	0.998446	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	3300	3749	-0.086353	0.000000	0.000138	0.000377	0.000000	0.000086	0.000025	0.000036	0.999338	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	3450	3899	2.033268	0.000097	0.000696	0.000679	0.006370	0.000205	0.000166	0.002821	0.988967	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	3600	4049	1.136049	0.000000	0.003682	0.000000	0.002268	0.000000	0.000081	0.003789	0.990180	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	3750	4199	0.825817	0.000000	0.002558	0.000000	0.002033	0.000000	0.000054	0.003642	0.991713	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	3900	4349	0.426928	0.000000	0.001911	0.000000	0.000000	0.000050	0.001785	0.001779	0.994475	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	4050	4499	0.258291	0.000000	0.000260	0.000374	0.000000	0.000073	0.002474	0.001496	0.995323	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	4200	4649	2.645967	0.000000	0.000116	0.005706	0.000000	0.000069	0.002287	0.001460	0.990362	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	4350	4799	2.264277	0.000000	0.000026	0.006110	0.000000	0.000478	0.000030	0.000000	0.993356	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	4500	4949	1.483984	0.000000	0.000340	0.003825	0.000000	0.000729	0.000000	0.000311	0.994794	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	4650	5099	0.133067	0.001275	0.001750	0.000000	0.000000	0.000940	0.000036	0.000637	0.995363	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	4800	5249	0.397134	0.001246	0.001763	0.000841	0.000627	0.001053	0.000674	0.002053	0.991743	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	4950	5399	2.543293	0.002737	0.002014	0.001759	0.000726	0.001060	0.001067	0.002120	0.988516	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	5100	5549	1.082090	0.001682	0.001132	0.001708	0.000716	0.001586	0.000868	0.001859	0.990450	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	5250	5699	0.873231	0.002923	0.000465	0.001353	0.000000	0.000842	0.000208	0.000592	0.993617	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	5400	5849	-0.173231	0.000399	0.000813	0.000000	0.000090	0.000393	0.000033	0.000233	0.998039	0.000000
dmel_drosophilaprd_P1_enhancer 2L 12071763 12082363	5550	5999	1.073191	0.000437	0.006187	0.000051	0.000255	0.000000	0.000139	0.000539	0.992393	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	0	449	-0.090097	0.000000	0.000112	0.000610	0.000000	0.001022	0.000000	0.000000	0.998256	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	150	599	-0.108415	0.000644	0.001221	0.000063	0.000073	0.001006	0.000000	0.000083	0.996911	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	300	749	3.629253	0.009519	0.001224	0.000000	0.000110	0.000632	0.000000	0.002906	0.985608	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	450	899	4.298339	0.011386	0.001023	0.000000	0.000039	0.000381	0.000028	0.003172	0.983970	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	600	1049	8.446964	0.015735	0.000052	0.000381	0.000000	0.001184	0.000000	0.008959	0.973689	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	750	1199	1.245733	0.003647	0.001028	0.001288	0.000229	0.001475	0.000197	0.002034	0.990102	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	900	1349	2.316570	0.004121	0.003563	0.000782	0.000553	0.000504	0.000029	0.004303	0.986145	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	1050	1499	1.444051	0.000082	0.005707	0.000000	0.001542	0.000134	0.000000	0.001729	0.990806	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	1200	1649	0.502407	0.000136	0.003163	0.000075	0.001461	0.000637	0.000000	0.002540	0.991989	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	1350	1799	0.586792	0.000331	0.000730	0.001318	0.001741	0.001242	0.000145	0.003076	0.991418	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	1500	1949	1.438200	0.000000	0.000069	0.003734	0.000895	0.003156	0.000000	0.003615	0.988532	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	1650	2099	1.023897	0.000183	0.000085	0.003045	0.001842	0.000931	0.000118	0.003195	0.990601	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	1800	2249	-0.025163	0.000821	0.000878	0.001341	0.002078	0.001072	0.001177	0.001098	0.991536	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	1950	2399	0.470250	0.000000	0.001116	0.001118	0.002689	0.000033	0.001284	0.001421	0.992338	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	2100	2549	0.158638	0.000000	0.001503	0.000542	0.001641	0.000000	0.001091	0.001276	0.993947	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	2250	2699	-0.561775	0.001215	0.001172	0.000949	0.000662	0.000559	0.001124	0.001268	0.993051	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	2400	2849	-0.787477	0.001380	0.000802	0.001089	0.001130	0.000822	0.000851	0.000801	0.993126	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	2550	2999	-0.152540	0.001261	0.000770	0.002281	0.000924	0.000710	0.001140	0.000750	0.992164	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	2700	3149	2.365014	0.000000	0.000166	0.008319	0.001741	0.000779	0.000209	0.000392	0.988394	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	2850	3299	0.677749	0.000000	0.000000	0.004870	0.000341	0.000260	0.000030	0.000070	0.994429	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	3000	3449	-0.206288	0.001261	0.000362	0.000794	0.000668	0.001589	0.000191	0.000458	0.994677	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	3150	3599	0.402486	0.002850	0.000175	0.000194	0.000473	0.001956	0.000092	0.000564	0.993696	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	3300	3749	0.751757	0.002688	0.001142	0.001101	0.001000	0.001716	0.000636	0.000962	0.990755	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	3450	3899	6.789329	0.003985	0.000948	0.004087	0.002223	0.012944	0.000037	0.000463	0.975312	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	3600	4049	8.321582	0.001620	0.002453	0.002929	0.000083	0.023219	0.000000	0.000073	0.969623	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	3750	4199	8.632848	0.000000	0.000582	0.004901	0.000000	0.026115	0.000000	0.001349	0.967052	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	3900	4349	2.251750	0.000026	0.001178	0.000712	0.000000	0.010756	0.000062	0.001080	0.986185	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	4050	4499	0.454034	0.000543	0.000857	0.001766	0.000000	0.001791	0.001110	0.001661	0.992272	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	4200	4649	0.079231	0.001063	0.001445	0.001684	0.001151	0.001305	0.001393	0.000659	0.991300	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	4350	4799	4.074529	0.000416	0.000777	0.006650	0.001048	0.000602	0.002206	0.000493	0.987808	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	4500	4949	2.451737	0.000983	0.001133	0.002974	0.001337	0.001438	0.002234	0.000513	0.989388	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	4650	5099	3.118263	0.002251	0.000937	0.002885	0.001481	0.001679	0.002032	0.000569	0.988167	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	4800	5249	1.706635	0.003186	0.001143	0.000570	0.001403	0.001494	0.001590	0.001223	0.989392	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	4950	5399	1.848632	0.005449	0.000819	0.000000	0.001999	0.000526	0.000213	0.001701	0.989293	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	5100	5549	-0.081806	0.001311	0.000306	0.000219	0.000135	0.000155	0.000026	0.001013	0.996835	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	5250	5699	-0.064157	0.000000	0.000033	0.000135	0.000000	0.000151	0.000000	0.000045	0.999636	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	5400	5849	-0.073859	0.000000	0.000000	0.000348	0.000085	0.000040	0.000000	0.000069	0.999457	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	5550	5999	-0.089551	0.000000	0.000052	0.000075	0.000354	0.000000	0.000000	0.000161	0.999358	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	5700	6149	-0.248228	0.000000	0.000723	0.000074	0.000403	0.000185	0.000000	0.000535	0.998080	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	5850	6299	-0.153078	0.000000	0.000543	0.000000	0.000000	0.000109	0.000000	0.000443	0.998905	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	6000	6449	-0.170361	0.000000	0.000316	0.000000	0.000000	0.000536	0.000000	0.000574	0.998574	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	6150	6599	0.058406	0.000556	0.000038	0.000000	0.000000	0.000193	0.000000	0.001655	0.997557	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	6300	6749	0.378662	0.001356	0.000174	0.000000	0.000000	0.000757	0.000460	0.002888	0.994365	0.000000
dmel_drosophilaprd_Pstripe_enhancer 2L 12072663 12083363	6450	6899	0.553733	0.001520	0.000367	0.000142	0.000000	0.000355	0.000470	0.003607	0.993539	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	0	449	-0.229524	0.000882	0.000901	0.001248	0.000623	0.000816	0.002085	0.001270	0.992175	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	150	599	-0.055498	0.000050	0.000393	0.000838	0.000081	0.000732	0.000000	0.001678	0.996229	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	300	749	-0.141181	0.000224	0.001091	0.001058	0.000000	0.000600	0.000083	0.000410	0.996533	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	450	899	0.271198	0.000391	0.002223	0.000137	0.000000	0.000759	0.000185	0.002277	0.994028	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	600	1049	0.508899	0.001065	0.001835	0.001729	0.000442	0.001310	0.001112	0.001903	0.990603	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	750	1199	4.407027	0.000254	0.001080	0.001983	0.000048	0.004884	0.006792	0.004998	0.979961	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	900	1349	3.230025	0.001820	0.000936	0.001520	0.000712	0.002492	0.002908	0.002270	0.987341	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	1050	1499	5.173974	0.001936	0.000429	0.000000	0.000113	0.002045	0.009548	0.004098	0.981831	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	1200	1649	2.906643	0.005155	0.000303	0.000000	0.000093	0.000127	0.002921	0.004516	0.986885	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	1350	1799	1.545136	0.002791	0.000224	0.000000	0.000000	0.000040	0.002216	0.003629	0.991100	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	1500	1949	0.636336	0.002507	0.000277	0.001670	0.000000	0.000216	0.000432	0.000998	0.993901	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	1650	2099	0.103378	0.000158	0.000504	0.001615	0.000000	0.000471	0.000079	0.000661	0.996512	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	1800	2249	2.476444	0.000631	0.000510	0.004776	0.000000	0.002550	0.000078	0.000045	0.991410	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	1950	2399	0.814583	0.000165	0.000390	0.002264	0.000000	0.000747	0.000000	0.000080	0.996354	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	2100	2549	0.622771	0.000241	0.000375	0.001990	0.000092	0.001184	0.000412	0.000210	0.995495	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	2250	2699	-0.154995	0.000000	0.000427	0.000147	0.000060	0.000973	0.000252	0.000097	0.998045	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	2400	2849	0.022083	0.000000	0.000760	0.000182	0.000000	0.000667	0.000122	0.002147	0.996122	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	2550	2999	0.064118	0.000054	0.000571	0.000316	0.000000	0.000893	0.000000	0.002306	0.995859	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	2700	3149	0.549001	0.000229	0.000510	0.000058	0.000000	0.002513	0.000000	0.002582	0.994108	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	2850	3299	0.366290	0.000184	0.000469	0.000042	0.000000	0.003273	0.000000	0.000620	0.995412	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	3000	3449	0.267646	0.000535	0.000865	0.000109	0.000000	0.002897	0.000030	0.000892	0.994672	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	3150	3599	-0.103643	0.000132	0.000496	0.000000	0.000000	0.000100	0.000000	0.000839	0.998433	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	3300	3749	-0.105253	0.000894	0.000244	0.000000	0.000039	0.000117	0.000000	0.000089	0.998617	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	3450	3899	-0.199053	0.001677	0.000311	0.000000	0.000178	0.000320	0.000463	0.000379	0.996671	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	3600	4049	0.166384	0.001933	0.001966	0.000757	0.001142	0.000793	0.000901	0.001248	0.991261	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	3750	4199	0.350027	0.001380	0.002066	0.000827	0.000833	0.001416	0.001678	0.001260	0.990541	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	3900	4349	0.138465	0.001000	0.001967	0.001041	0.000504	0.001373	0.001393	0.001490	0.991232	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	4050	4499	-0.223442	0.000270	0.000538	0.000264	0.000000	0.001294	0.000732	0.001609	0.995293	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	4200	4649	0.107837	0.000164	0.000192	0.000200	0.000000	0.000891	0.000000	0.002422	0.996131	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	4350	4799	-0.253425	0.000085	0.000753	0.000832	0.000111	0.000822	0.000000	0.000916	0.996482	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	4500	4949	0.347318	0.000158	0.002486	0.000712	0.000589	0.002003	0.000000	0.000482	0.993571	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	4650	5099	0.323096	0.000553	0.001796	0.000946	0.001148	0.001249	0.001851	0.000610	0.991848	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	4800	5249	1.665807	0.000112	0.001964	0.000000	0.004581	0.000563	0.002205	0.000000	0.990576	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	4950	5399	2.926511	0.000000	0.000607	0.000062	0.004644	0.000695	0.005522	0.000000	0.988469	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	5100	5549	1.184581	0.000000	0.000173	0.000036	0.004848	0.000704	0.002148	0.000764	0.991327	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	5250	5699	0.405709	0.000000	0.000271	0.000244	0.000115	0.001198	0.002297	0.001276	0.994599	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	5400	5849	0.064802	0.000000	0.000144	0.000765	0.000000	0.000133	0.000027	0.001942	0.996989	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	5550	5999	-0.111522	0.000000	0.000241	0.000847	0.000000	0.000102	0.000000	0.000104	0.998707	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	5700	6149	0.202775	0.001164	0.000473	0.000446	0.000000	0.002638	0.000505	0.000181	0.994594	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	5850	6299	0.361118	0.001425	0.000891	0.000000	0.000000	0.002748	0.000608	0.000090	0.994239	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	6000	6449	0.117342	0.001355	0.001570	0.001009	0.000484	0.001901	0.001034	0.001318	0.991329	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	6150	6599	0.753008	0.000024	0.005124	0.000330	0.000000	0.000056	0.000000	0.000614	0.993852	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	6300	6749	0.526378	0.000000	0.004304	0.000289	0.000000	0.000228	0.000000	0.000485	0.994694	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	6450	6899	0.552486	0.000000	0.003889	0.000000	0.000305	0.000320	0.000000	0.000211	0.995275	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	6600	7049	0.915209	0.000000	0.001560	0.000025	0.000284	0.003918	0.001317	0.000528	0.992369	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	6750	7199	1.451324	0.000030	0.002173	0.000276	0.000447	0.004241	0.002659	0.000949	0.989224	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	6900	7349	0.661380	0.000000	0.000991	0.000085	0.000000	0.004494	0.000271	0.000190	0.993969	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	7050	7499	-0.134138	0.000000	0.000185	0.000118	0.000000	0.000131	0.000250	0.000406	0.998911	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	7200	7649	-0.054526	0.000000	0.000126	0.000000	0.000000	0.000000	0.000000	0.000294	0.999579	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	7350	7799	0.091876	0.000000	0.002056	0.000000	0.000000	0.000052	0.000000	0.001244	0.996648	0.000000
dmel_drosophilaprd_cc_repressor 2L 12070963 12081763	7500	7949	0.080488	0.000041	0.002655	0.000000	0.000198	0.000054	0.000401	0.000577	0.996073	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	0	449	-0.060129	0.000204	0.001398	0.000000	0.000535	0.000211	0.000000	0.000000	0.997651	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	150	599	0.213918	0.000117	0.002216	0.000000	0.001893	0.000000	0.000000	0.000290	0.995484	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	300	749	0.765297	0.002675	0.000805	0.000290	0.000630	0.000049	0.000000	0.000256	0.995295	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	450	899	1.180651	0.003667	0.000899	0.000343	0.001119	0.000146	0.000000	0.001228	0.992597	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	600	1049	1.516506	0.004076	0.000355	0.000322	0.002774	0.000492	0.000000	0.000325	0.991657	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	750	1199	0.721634	0.000805	0.001253	0.002778	0.001172	0.001236	0.000525	0.001220	0.991010	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	900	1349	1.855199	0.000000	0.000179	0.005835	0.000276	0.000512	0.000000	0.004397	0.988801	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	1050	1499	5.862971	0.000235	0.000642	0.012445	0.000000	0.000038	0.000000	0.007379	0.979260	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	1200	1649	1.192609	0.001224	0.001447	0.002018	0.000000	0.000336	0.000114	0.004739	0.990122	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	1350	1799	1.516853	0.001162	0.002184	0.002856	0.000000	0.000579	0.000078	0.004179	0.988961	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	1500	1949	2.566487	0.000288	0.005569	0.000046	0.003466	0.002140	0.000000	0.004832	0.983658	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	1650	2099	1.762717	0.000385	0.002658	0.000000	0.004132	0.000960	0.000000	0.004273	0.987592	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	1800	2249	1.888974	0.000628	0.002121	0.000000	0.005221	0.000727	0.000483	0.003250	0.987570	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	1950	2399	0.217719	0.000432	0.000308	0.000000	0.000435	0.000034	0.000304	0.003140	0.995347	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	2100	2549	0.142144	0.000029	0.000531	0.000000	0.000281	0.000000	0.000094	0.002564	0.996501	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	2250	2699	-0.027507	0.000056	0.000994	0.000030	0.000176	0.000000	0.000993	0.001571	0.996179	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	2400	2849	0.584695	0.000167	0.000698	0.000000	0.000186	0.000107	0.001144	0.003901	0.993797	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	2550	2999	2.383620	0.000000	0.000373	0.000000	0.001973	0.000049	0.001121	0.009678	0.986805	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	2700	3149	0.914977	0.000000	0.000442	0.001765	0.001437	0.000198	0.000000	0.004750	0.991409	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	2850	3299	1.399393	0.002848	0.001512	0.001508	0.001320	0.001123	0.000463	0.001309	0.989915	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	3000	3449	2.337431	0.003447	0.001274	0.002115	0.000598	0.001310	0.001041	0.001003	0.989211	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	3150	3599	1.635918	0.003350	0.001462	0.001026	0.000927	0.001388	0.000822	0.000911	0.990113	0.000000
dmel_drosophilapdm2_+1_construct 2L 12662768 12674390	3300	3749	1.000321	0.000653	0.001295	0.001067	0.002607	0.001854	0.000673	0.001479	0.990373	0.000000
