identifier	win_start	winstop	winscore	bcd *	cad *	dl *	hb *	kni *	Kr *	tll *	background	UFEwm
dm3target_9990_10612_20602	0	449	2.535624	0.004156	0.007059	0.007906	0.000785	0.003826	0.005226	0.008393	0.962649	0.000000
dm3target_9990_10612_20602	150	599	0.044986	0.005373	0.005135	0.006444	0.001061	0.005361	0.003657	0.006638	0.966332	0.000000
dm3target_9990_10612_20602	300	749	-0.526831	0.005570	0.006475	0.005338	0.001613	0.004239	0.002738	0.005841	0.968186	0.000000
dm3target_9990_10612_20602	450	899	1.908502	0.006253	0.005830	0.008745	0.001940	0.004042	0.003724	0.004027	0.965439	0.000000
dm3target_9990_10612_20602	600	1049	2.022902	0.005440	0.006197	0.009733	0.001080	0.002719	0.003424	0.005463	0.965946	0.000000
dm3target_9990_10612_20602	750	1199	2.721197	0.005405	0.006488	0.009778	0.001423	0.004442	0.003315	0.006044	0.963107	0.000000
dm3target_9990_10612_20602	900	1349	-1.178011	0.005511	0.006589	0.005130	0.001361	0.005347	0.002773	0.006053	0.967236	0.000000
dm3target_9990_10612_20602	1050	1499	-0.978338	0.004088	0.005873	0.004080	0.002431	0.006213	0.003677	0.007274	0.966365	0.000000
dm3target_9990_10612_20602	1200	1649	-1.071347	0.005077	0.004494	0.003071	0.001579	0.005710	0.005172	0.007298	0.967598	0.000000
dm3target_9990_10612_20602	1350	1799	-0.995982	0.004866	0.003501	0.003401	0.002189	0.005355	0.005487	0.008307	0.966895	0.000000
dm3target_9990_10612_20602	1500	1949	-2.886134	0.004333	0.003851	0.003464	0.001749	0.004071	0.004253	0.006399	0.971879	0.000000
dm3target_9990_10612_20602	1650	2099	-2.702820	0.003835	0.005366	0.004217	0.001715	0.004923	0.002828	0.005647	0.971468	0.000000
dm3target_9990_10612_20602	1800	2249	-1.003759	0.004905	0.007226	0.003730	0.001315	0.007662	0.002578	0.004512	0.968072	0.000000
dm3target_9990_10612_20602	1950	2399	0.284911	0.005366	0.006864	0.003724	0.000975	0.009681	0.003211	0.005011	0.965168	0.000000
dm3target_9990_10612_20602	2100	2549	4.973996	0.005109	0.012571	0.003089	0.001351	0.008036	0.005319	0.006414	0.958112	0.000000
dm3target_9990_10612_20602	2250	2699	10.692527	0.000947	0.013748	0.005372	0.000126	0.006364	0.004438	0.012914	0.956091	0.000000
dm3target_9990_10612_20602	2400	2849	9.607751	0.003575	0.009761	0.005718	0.001324	0.006212	0.005654	0.010115	0.957641	0.000000
dm3target_9990_10612_20602	2550	2999	7.469392	0.005964	0.007898	0.007104	0.002195	0.006250	0.003506	0.008167	0.958918	0.000000
dm3target_9990_10612_20602	2700	3149	4.975461	0.009759	0.008338	0.005333	0.002489	0.006390	0.004745	0.005862	0.957084	0.000000
dm3target_9990_10612_20602	2850	3299	2.482717	0.007239	0.008169	0.004763	0.002001	0.004697	0.005988	0.005822	0.961321	0.000000
dm3target_9990_10612_20602	3000	3449	2.852810	0.008424	0.004256	0.004001	0.001722	0.008364	0.007237	0.004809	0.961188	0.000000
dm3target_9990_10612_20602	3150	3599	2.034603	0.007127	0.007888	0.002398	0.001535	0.008264	0.007222	0.004336	0.961231	0.000000
dm3target_9990_10612_20602	3300	3749	4.762403	0.006170	0.010040	0.000000	0.000000	0.019429	0.001452	0.005864	0.957044	0.000000
dm3target_9990_10612_20602	3450	3899	3.641334	0.005057	0.009445	0.003404	0.001998	0.006752	0.005533	0.006109	0.961702	0.000000
dm3target_9990_10612_20602	3600	4049	5.946281	0.005220	0.008844	0.006296	0.002641	0.005423	0.004242	0.006141	0.961194	0.000000
dm3target_9990_10612_20602	3750	4199	9.236013	0.008041	0.010625	0.008289	0.003490	0.003315	0.003731	0.003937	0.958571	0.000000
dm3target_9990_10612_20602	3900	4349	8.857219	0.009583	0.008681	0.008193	0.004997	0.004571	0.003035	0.004832	0.956109	0.000000
dm3target_9990_10612_20602	4050	4499	7.400257	0.011186	0.006907	0.007087	0.005501	0.004695	0.004445	0.006485	0.953694	0.000000
dm3target_9990_10612_20602	4200	4649	3.234911	0.008842	0.004671	0.005238	0.004452	0.006053	0.004620	0.006395	0.959729	0.000000
dm3target_9990_10612_20602	4350	4799	1.316853	0.005939	0.006960	0.003053	0.000575	0.004736	0.003760	0.008483	0.966493	0.000000
dm3target_9990_10612_20602	4500	4949	0.323732	0.002321	0.004615	0.000349	0.000000	0.005792	0.001637	0.007501	0.977785	0.000000
dm3target_9990_10612_20602	4650	5099	1.090255	0.003274	0.007219	0.003357	0.000906	0.008287	0.003047	0.007170	0.966739	0.000000
dm3target_9990_10612_20602	4800	5249	0.307707	0.003236	0.006781	0.004949	0.001353	0.007152	0.002794	0.006714	0.967019	0.000000
dm3target_9990_10612_20602	4950	5399	0.991565	0.005484	0.006874	0.004976	0.001563	0.005421	0.002282	0.008082	0.965318	0.000000
dm3target_9990_10612_20602	5100	5549	-0.176366	0.007660	0.004485	0.002697	0.002589	0.003816	0.004935	0.006440	0.967377	0.000000
dm3target_9990_10612_20602	5250	5699	-1.182795	0.007482	0.004275	0.001563	0.001835	0.004146	0.004587	0.004874	0.971237	0.000000
dm3target_9990_10612_20602	5400	5849	-0.874509	0.006935	0.005952	0.003305	0.001698	0.005683	0.004416	0.003597	0.968413	0.000000
dm3target_9990_10612_20602	5550	5999	0.010478	0.005994	0.004892	0.001977	0.000000	0.004413	0.001194	0.002192	0.979336	0.000000
dm3target_9990_10612_20602	5700	6149	-0.161624	0.006353	0.006202	0.004862	0.000811	0.006343	0.002878	0.003913	0.968638	0.000000
dm3target_9990_10612_20602	5850	6299	-1.924639	0.005064	0.005210	0.003683	0.001143	0.005177	0.004692	0.003936	0.971095	0.000000
dm3target_9990_10612_20602	6000	6449	-2.374762	0.001646	0.005936	0.004506	0.001063	0.005398	0.004014	0.005098	0.972340	0.000000
dm3target_9990_10612_20602	6150	6599	-2.517401	0.002762	0.004409	0.002306	0.000659	0.005830	0.006033	0.004095	0.973906	0.000000
dm3target_9990_10612_20602	6300	6749	-1.466507	0.003017	0.003703	0.004382	0.001352	0.004400	0.004890	0.006912	0.971345	0.000000
dm3target_9990_10612_20602	6450	6899	-0.062947	0.003540	0.004697	0.003495	0.001298	0.002238	0.004905	0.008428	0.971399	0.000000
dm3target_9990_10612_20602	6600	7049	1.434232	0.006183	0.004918	0.003066	0.003452	0.002824	0.004197	0.008616	0.966743	0.000000
dm3target_9990_10612_20602	6750	7199	0.892992	0.006567	0.005902	0.000572	0.002329	0.005381	0.005430	0.005724	0.968094	0.000000
dm3target_9990_10612_20602	6900	7349	0.394549	0.007204	0.005952	0.001631	0.002650	0.006365	0.004769	0.004233	0.967196	0.000000
dm3target_9990_10612_20602	7050	7499	-0.242266	0.005289	0.006543	0.003281	0.000644	0.006840	0.005436	0.004334	0.967634	0.000000
dm3target_9990_10612_20602	7200	7649	0.020710	0.004661	0.005055	0.003950	0.002778	0.008580	0.006535	0.005117	0.963324	0.000000
dm3target_9990_10612_20602	7350	7799	3.934996	0.006735	0.003907	0.004917	0.005748	0.008125	0.007190	0.006229	0.957148	0.000000
dm3target_9990_10612_20602	7500	7949	7.668335	0.006196	0.003683	0.005245	0.008424	0.009755	0.006332	0.007319	0.953044	0.000000
dm3target_9990_10612_20602	7650	8099	4.691793	0.006384	0.005323	0.005445	0.007121	0.006859	0.005202	0.006906	0.956759	0.000000
dm3target_9990_10612_20602	7800	8249	0.574725	0.004527	0.004999	0.007036	0.004727	0.007499	0.003806	0.005322	0.962084	0.000000
dm3target_9990_10612_20602	7950	8399	-0.738595	0.003716	0.006523	0.009173	0.001530	0.005228	0.004699	0.003924	0.965207	0.000000
dm3target_9990_10612_20602	8100	8549	0.423002	0.006389	0.005507	0.007913	0.001433	0.005482	0.005297	0.003417	0.964562	0.000000
dm3target_9990_10612_20602	8250	8699	-0.979946	0.006564	0.004377	0.006025	0.001787	0.004263	0.005132	0.003481	0.968371	0.000000
dm3target_9990_10612_20602	8400	8849	0.625744	0.006360	0.005551	0.001990	0.001974	0.006196	0.005074	0.006881	0.965973	0.000000
dm3target_9990_10612_20602	8550	8999	2.501634	0.007195	0.007994	0.002117	0.002301	0.005975	0.002584	0.007927	0.963906	0.000000
dm3target_9990_10612_20602	8700	9149	3.123819	0.006455	0.009262	0.001315	0.002172	0.005863	0.004266	0.008090	0.962577	0.000000
dm3target_9990_10612_20602	8850	9299	1.596415	0.006132	0.007003	0.002220	0.002505	0.004367	0.006647	0.005731	0.965395	0.000000
dm3target_9990_10612_20602	9000	9449	-1.465173	0.002669	0.005363	0.002194	0.001825	0.004768	0.006205	0.004845	0.972131	0.000000
dm3target_9990_10612_20602	9150	9599	-1.386029	0.004206	0.004984	0.003566	0.001296	0.005120	0.004505	0.005411	0.970912	0.000000
dm3target_9990_10612_20602	9300	9749	-14.633320	0.004558	0.005498	0.003540	0.051426	0.005918	0.002710	0.003841	0.922509	0.000000
dm3target_9990_10612_20602	9450	9899	33.119682	0.009387	0.019703	0.004301	0.018497	0.005728	0.001301	0.006513	0.934570	0.000000
dm3target_9990_10612_20602	9600	10049	48.611960	0.008406	0.023230	0.006964	0.025836	0.005204	0.002006	0.015604	0.912749	0.000000
dm3target_9990_10612_20602	9750	10199	73.573891	0.012383	0.031026	0.009598	0.054182	0.007446	0.000926	0.024974	0.859465	0.000000
dm3target_9990_10612_20602	9900	10349	53.103455	0.005053	0.018329	0.006267	0.045073	0.008197	0.002406	0.024343	0.890331	0.000000
dm3target_9990_10612_20602	10050	10499	54.395469	0.002395	0.013802	0.010595	0.048418	0.005961	0.001714	0.013276	0.903839	0.000000
dm3target_9990_10612_20602	10200	10649	47.568223	0.004690	0.011643	0.010389	0.031926	0.005824	0.001567	0.017655	0.916306	0.000000
dm3target_9990_10612_20602	10350	10799	20.810248	0.003735	0.008834	0.014104	0.015972	0.003939	0.000381	0.010221	0.942814	0.000000
dm3target_9990_10612_20602	10500	10949	9.885667	0.004026	0.007785	0.008783	0.006577	0.004677	0.003964	0.007400	0.956788	0.000000
dm3target_9990_10612_20602	10650	11099	0.727298	0.004205	0.007143	0.006943	0.002357	0.003951	0.003594	0.005355	0.966451	0.000000
dm3target_9990_10612_20602	10800	11249	0.922006	0.007024	0.007084	0.004357	0.002580	0.004374	0.004697	0.004884	0.964999	0.000000
dm3target_9990_10612_20602	10950	11399	-0.121078	0.006782	0.006332	0.003351	0.003191	0.004784	0.002966	0.004893	0.967700	0.000000
dm3target_9990_10612_20602	11100	11549	-2.368680	0.004108	0.006355	0.003410	0.002737	0.003603	0.005216	0.004150	0.970421	0.000000
dm3target_9990_10612_20602	11250	11699	-3.133028	0.003337	0.005599	0.004011	0.002723	0.003083	0.003988	0.003542	0.973718	0.000000
dm3target_9990_10612_20602	11400	11849	-3.099987	0.003254	0.005596	0.004379	0.003303	0.002522	0.004298	0.003239	0.973410	0.000000
dm3target_9990_10612_20602	11550	11999	0.286353	0.004288	0.004544	0.005539	0.002947	0.002454	0.004884	0.005779	0.969564	0.000000
dm3target_9990_10612_20602	11700	12149	0.259177	0.002755	0.004112	0.005972	0.005046	0.003095	0.005425	0.005641	0.967954	0.000000
dm3target_9990_10612_20602	11850	12299	3.260897	0.003551	0.003496	0.004695	0.006264	0.005986	0.005409	0.006464	0.964136	0.000000
dm3target_9990_10612_20602	12000	12449	0.172762	0.004656	0.005400	0.004104	0.005705	0.006021	0.004597	0.004274	0.965241	0.000000
dm3target_9990_10612_20602	12150	12599	1.422209	0.004198	0.007011	0.005385	0.003182	0.006660	0.003049	0.004452	0.966063	0.000000
dm3target_9990_10612_20602	12300	12749	1.303175	0.004376	0.009235	0.005611	0.001141	0.003942	0.003524	0.006733	0.965438	0.000000
dm3target_9990_10612_20602	12450	12899	1.580406	0.003824	0.008188	0.004498	0.000973	0.007894	0.002389	0.006711	0.965523	0.000000
dm3target_9990_10612_20602	12600	13049	-0.704809	0.004312	0.005966	0.002758	0.003158	0.007056	0.003376	0.007863	0.965511	0.000000
dm3target_9990_10612_20602	12750	13199	1.017775	0.004639	0.004654	0.004158	0.004334	0.008352	0.003054	0.008501	0.962308	0.000000
dm3target_9990_10612_20602	12900	13349	1.092964	0.004188	0.004917	0.004206	0.004644	0.005275	0.002429	0.009715	0.964626	0.000000
dm3target_9990_10612_20602	13050	13499	2.924854	0.007013	0.003859	0.003895	0.002549	0.004892	0.004420	0.009351	0.964020	0.000000
dm3target_9990_10612_20602	13200	13649	5.078941	0.006482	0.006218	0.002828	0.004501	0.005099	0.004517	0.009811	0.960543	0.000000
dm3target_9990_10612_20602	13350	13799	7.369183	0.003385	0.007186	0.001888	0.007559	0.003892	0.004560	0.012466	0.959064	0.000000
dm3target_9990_10612_20602	13500	13949	10.047239	0.004132	0.009130	0.002348	0.008181	0.004384	0.002067	0.012528	0.957231	0.000000
dm3target_9990_10612_20602	13650	14099	2.065970	0.004245	0.006461	0.002906	0.002853	0.003027	0.004606	0.009781	0.966120	0.000000
dm3target_9990_10612_20602	13800	14249	1.306298	0.004701	0.006335	0.002917	0.002249	0.006657	0.006358	0.007481	0.963303	0.000000
dm3target_9990_10612_20602	13950	14399	0.739138	0.003436	0.004830	0.002005	0.002192	0.007685	0.008228	0.005381	0.966244	0.000000
dm3target_9990_10612_20602	14100	14549	4.454901	0.002527	0.004304	0.008465	0.003109	0.008826	0.006529	0.005331	0.960909	0.000000
dm3target_9990_10612_20602	14250	14699	1.196558	0.003175	0.004077	0.007510	0.002355	0.005510	0.004478	0.005287	0.967607	0.000000
dm3target_9990_10612_20602	14400	14849	2.379392	0.003518	0.003647	0.010231	0.003514	0.003231	0.003526	0.006173	0.966161	0.000000
dm3target_9990_10612_20602	14550	14999	-1.911820	0.004887	0.004055	0.006365	0.002736	0.003864	0.002772	0.004546	0.970773	0.000000
dm3target_9990_10612_20602	14700	15149	0.174548	0.005889	0.003394	0.007303	0.004488	0.006269	0.003306	0.002844	0.966507	0.000000
dm3target_9990_10612_20602	14850	15299	-0.902364	0.005405	0.005160	0.005051	0.002561	0.007048	0.002422	0.002366	0.969986	0.000000
dm3target_9990_10612_20602	15000	15449	-1.060893	0.006304	0.005330	0.003058	0.002540	0.005601	0.003189	0.003157	0.970820	0.000000
dm3target_9990_10612_20602	15150	15599	0.460330	0.006337	0.005862	0.004597	0.001330	0.004857	0.002959	0.006124	0.967933	0.000000
dm3target_9990_10612_20602	15300	15749	0.651742	0.003765	0.005104	0.005071	0.003463	0.006591	0.003775	0.006299	0.965931	0.000000
dm3target_9990_10612_20602	15450	15899	1.894554	0.003211	0.006450	0.004881	0.005805	0.007433	0.004157	0.005013	0.963051	0.000000
dm3target_9990_10612_20602	15600	16049	-0.119566	0.003352	0.007348	0.003384	0.005162	0.006189	0.003955	0.003250	0.967360	0.000000
dm3target_9990_10612_20602	15750	16199	-0.017225	0.003784	0.006506	0.003839	0.003378	0.005390	0.002746	0.008705	0.965651	0.000000
dm3target_9990_10612_20602	15900	16349	3.664707	0.004165	0.005648	0.005162	0.004757	0.007885	0.002530	0.009792	0.960061	0.000000
dm3target_9990_10612_20602	16050	16499	8.402938	0.007092	0.006715	0.006505	0.005001	0.008601	0.002395	0.009272	0.954419	0.000000
dm3target_9990_10612_20602	16200	16649	9.916249	0.008274	0.006782	0.007911	0.005057	0.006564	0.006104	0.005453	0.953855	0.000000
dm3target_9990_10612_20602	16350	16799	13.172026	0.009441	0.009887	0.007067	0.001458	0.003370	0.005921	0.007917	0.954939	0.000000
dm3target_9990_10612_20602	16500	16949	7.576188	0.006730	0.008535	0.004959	0.003222	0.002821	0.008002	0.007397	0.958334	0.000000
dm3target_9990_10612_20602	16650	17099	5.361965	0.007504	0.008801	0.005942	0.002582	0.002924	0.005175	0.009692	0.957380	0.000000
dm3target_9990_10612_20602	16800	17249	0.076740	0.005460	0.005588	0.005326	0.002871	0.003998	0.003753	0.009120	0.963884	0.000000
dm3target_9990_10612_20602	16950	17399	0.360497	0.005221	0.005121	0.004996	0.000758	0.005450	0.002676	0.009287	0.966490	0.000000
dm3target_9990_10612_20602	17100	17549	0.753834	0.000660	0.002069	0.000888	0.000000	0.005713	0.000107	0.009852	0.980711	0.000000
dm3target_9990_10612_20602	17250	17699	-3.192740	0.003474	0.003981	0.002496	0.002258	0.006130	0.002381	0.005329	0.973952	0.000000
dm3target_9990_10612_20602	17400	17849	-2.591447	0.006188	0.003550	0.002071	0.003049	0.004964	0.004098	0.004666	0.971414	0.000000
dm3target_9990_10612_20602	17550	17999	1.067093	0.007149	0.007081	0.002107	0.004248	0.004086	0.004768	0.005137	0.965424	0.000000
dm3target_9990_10612_20602	17700	18149	2.162252	0.005449	0.008504	0.003331	0.004854	0.003360	0.004262	0.006258	0.963983	0.000000
dm3target_9990_10612_20602	17850	18299	5.768179	0.004862	0.011165	0.002565	0.004304	0.005123	0.002846	0.008504	0.960630	0.000000
dm3target_9990_10612_20602	18000	18449	2.604631	0.003754	0.007168	0.002861	0.001519	0.004227	0.001596	0.010727	0.968149	0.000000
dm3target_9990_10612_20602	18150	18599	4.814624	0.004667	0.005495	0.000000	0.001326	0.005455	0.000029	0.014958	0.968069	0.000000
dm3target_9990_10612_20602	18300	18749	0.063445	0.004078	0.006019	0.000940	0.003334	0.005144	0.001517	0.006823	0.972144	0.000000
dm3target_9990_10612_20602	18450	18899	2.020897	0.004250	0.005629	0.003255	0.005366	0.005962	0.002258	0.005480	0.967800	0.000000
dm3target_9990_10612_20602	18600	19049	-0.278086	0.002707	0.006785	0.003491	0.003619	0.003421	0.003613	0.006056	0.970307	0.000000
dm3target_9990_10612_20602	18750	19199	-0.639529	0.002448	0.005357	0.003985	0.003660	0.004658	0.003644	0.004887	0.971362	0.000000
dm3target_9990_10612_20602	18900	19349	-2.603796	0.001882	0.006256	0.002162	0.001546	0.005637	0.003497	0.004259	0.974760	0.000000
dm3target_9990_10612_20602	19050	19499	0.467959	0.003942	0.005733	0.003450	0.002051	0.009053	0.003277	0.004108	0.968385	0.000000
dm3target_9990_10612_20602	19200	19649	1.912644	0.003707	0.008599	0.003059	0.001094	0.008614	0.003329	0.006085	0.965514	0.000000
dm3target_9990_10612_20602	19350	19799	1.496734	0.006151	0.007384	0.004154	0.001452	0.007252	0.004077	0.005851	0.963680	0.000000
dm3target_9990_10612_20602	19500	19949	3.363271	0.005011	0.007420	0.005950	0.000818	0.005537	0.007175	0.007369	0.960720	0.000000
dm3target_9990_10612_20602	19650	20099	2.394316	0.004862	0.002434	0.006300	0.000041	0.002827	0.007012	0.007993	0.968532	0.000000
dm3target_9990_10612_20602	19800	20249	1.570514	0.002348	0.004674	0.004494	0.000000	0.005260	0.004490	0.007765	0.970969	0.000000
dm3target_9990_10612_20602	19950	20399	-2.213482	0.002449	0.005237	0.002093	0.000615	0.006117	0.003181	0.006551	0.973757	0.000000
dm3target_9990_10612_20602	20100	20549	-29.310909	0.000000	0.004465	0.000000	0.107293	0.008016	0.001829	0.005605	0.872792	0.000000
